| Average Listing Price | $331,051 |
| Average Price Per Sqft. | $120 |
| Zipcode | Avg List Price | $/SqFt. |
| 32259 Real Estate | $297,544 | $130 |
| Keyword | Avg Price |
| Cul De Sac Real Estate | $306,280 |
| Custom Real Estate | $237,125 |
| Custom Built Real Estate | $237,125 |
| Gated Real Estate | $235,866 |
| Golf Course Real Estate | $341,700 |
| New Listings Real Estate | $361,623 |
| Pool Real Estate | $364,460 |
| Single Story Real Estate | $334,680 |
| Spa Real Estate | $311,100 |
| Tennis Court Real Estate | $410,314 |
![]() |
Tammy Moorefield, REALTOR® Specializing in Fruit Cove |
![]() Deltona Realty At The Shoppes At MuraBella |
| 52 Tuscan Way - Suite 209 St. Augustine, Florida 32092 FL# SL3265271 |
||
|
Email Contact Direct: 904-826-5315 Office : 904-940-1551 |
Loading Data. Please wait.